Patents
Komar Industries is dedicated to making continuous technological improvements for better customer outcomes. Many of our advancements are protected by the following granted and pending US and foreign patents.
Patent Number | Patent Title |
6,250,577 | Bearing apparatus for axially stressing a rotor element carried on a rotor shaft |
6,588,690 | System and method for treating process material |
2,403,685 | System and method for treating process material |
6,752,337 | System and method for treating process material |
8,720,805 | System and method for cooling a densifier |
8,726,804 | System and method for adjusting and cooling a densifier |
8,720,330 | System and method for adjusting and cooling a densifier |
9,032,871 | System and method for adjusting and cooling a densifier |
8,708,266 | System for crushing with screw portion that increases in diameter |
2,728,377 | System and method for crushing |
8,851,409 | System for crushing |
9,403,336 | System and method for crushing and compaction |
2,729,040 | System and method for crushing and compaction |
10,081,148 | System and method for crushing and compaction |
9,586,770 | Material waste sorting system and method |
9,132,968 | Cantilevered screw assembly |
9,212,005 | Cantilevered screw assembly |
9,346,624 | Cantilevered screw assembly |
9,815,636 | Cantilevered screw assembly |
9,132,967 | Pressure relief tube for auger |
2,842,973 | Pressure relief tube for auger |
10,071,863 | Method for processing material for a gasifier |
2,511,889 | Method for processing material for a gasifier |
HK1202307 | Method for processing material for a gasifier |
9,592,963 | Outlet tube for a material transfer system |
2,511,890 | Outlet tube for a material transfer system |
HK1202304 | Outlet tube for a material transfer system |
9,550,630 | System for processing material for a gasifier |
2,511,891 | System for processing material for a gasifier |
HK1202305 | System for processing material for a gasifier |
9,278,814 | Isolation gate |
2,516,122 | Isolation gate |
HK1202306 | Isolation gate |
10,072,223 | Feed delivery system and method for gasifier |
9,821,962 | Cantilevered screw assembly |
4,253,615 | Pallet auger |
4,993,649 | Dual auger shredder |
616,005 | Dual auger shredder |
1,945,956 | Dual auger shredder |
0,339,993 | Dual auger shredder |
68,905,063.1 | Dual auger shredder |
3,007,562 | Dual auger shredder |
2,039,073 | Dual auger shredder |
P339993 | Dual auger shredder |
4,938,426 | Dual auger shredder |
624,700 | Dual auger shredder |
PI9001806-0 | Dual auger shredder |
2,014,493 | Dual auger shredder |
169,250 | Dual auger shredder |
89,564 | Dual auger shredder |
66,268 | Dual auger shredder |
1946006 | Dual auger shredder |
0,394,030 | Dual auger shredder |
69,002,855.5 | Dual auger shredder |
3,009,348 | Dual auger shredder |
2,043,274 | Dual auger shredder |
P394030.5 | Dual auger shredder |
5,108,040 | Tapered auger shredder |
RE36023 | Tapered auger shredder |
630,690 | Tapered auger shredder |
2,015,333 | Tapered auger shredder |
1,949,718 | Tapered auger shredder |
4,915,308 | Barrel injector screw |
624,502 | Barrel injector screw |
PI9001993.8 | Barrel injector screw |
2,014,495 | Barrel injector screw |
91,719 | Barrel injector screw |
1,949,717 | Barrel injector screw |
0,396,392 | Barrel injector screw |
P69011390.0 | Barrel injector screw |
4,951,884 | Power auger machine with bearing shield |
5,088,422 | Rotary isolation door |
5,308,003 | Rotary auger with screw cartridge |
5,269,472 | Waste processing system |
61,699 | Waste processing system |
5,263,425 | Waste processing system door assembly |
5,481,851 | Method and apparatus for charging containers with hazardous materials |
5,353,687 | Pocket cylinder for sliding door |
5,351,899 | Modular auger shredder system |
5,484,112 | Modular shear shredder |
5,662,284 | Modular shear shredder |
5,788,169 | Modular shear shredder |
6,092,753 | Material processing apparatus |
6,394,376 | Material processing apparatus |
6,616,077 | Material processing apparatus |
5,724,896 | Method and apparatus for providing supplemental fuel to a rotary kiln |
6,000,852 | Journal bearing assembly |
6,393,699 | Method for forming a bearing |
6,109,792 | Combination stack tightener and journal bearing assembly |
Docket Number | |
1672-075C | Material waste sorting system and method |
1672-086B | Dual auger shredder having low profile |
1672-086D | Dual auger shredder having low profile |
1672-086E | Dual auger shredder having low profile |
1672-086F | Dual auger shredder having low profile |
1672-091 | Feed delivery system and method for gasifier |
1672-091D | Feed delivery system and method for gasifier |
1672-097C | System and method for weighing contents of roll-off containers |
1672-098B | Cantilevered dumper system |
1672-098C | Cantilevered dumper system |
1672-099 | Cantilevered screw assembly with speed reducer and pivoting torque arm |
1672-100C | System and method for loading a trailer and limiting the weight on an axle |