DUAL SHAFT SHEAR SHREDDERS
Komar dual shaft shear shredders have the appetite to handle your waste for primary shredding utilizing the shredding action of high torque, low shaft speed counter rotating cutter disks in a variety of tooth patterns and sizes. They operate with minimum noise, dust, and energy requirements and include automatic reverse in case of a jam.
Explore Dual Shaft Shredders
Equipment Offerings
DUAL SHAFT 20 SERIES
Series Models
ES = Electromechanical HS = Hydraulic
ES = Electromechanical HS = Hydraulic
Models | Chamber Size (L x W) | Horsepower Range | Cutter Width | |
Standard | Minimum | |||
ES1220 | 12″ x 20″ | 15 – 30 | 1 3/8″ | 3/8″ |
ES2220 | 22″ x 20″ | 15 – 30 | 1 3/8″ | 3/8″ |
ES3020 | 30″ x 20″ | 15 – 30 | 1 3/8″ | 3/8″ |
HS4426 | 44″ x 26″ | 50 | 1.5″ | 5/8″ |
DUAL SHAFT 30 SERIES
Series Models
ES = Electromechanical HS = Hydraulic
ES = Electromechanical HS = Hydraulic
Models | Chamber Size (L x W) | Horsepower Range | Cutter Width | |
Standard | Minimum | |||
ES3030 | 30″ x 30″ | 50 – 75 | 1.5″ | 1″ |
ES4030 | 40″ x 30″ | 50 – 75 | 1.5″ | 1″ |
ES5030 | 50″ x 30″ | 50 – 75 | 1.5″ | 1″ |
HS3630 | 36″ x 30″ | 50-100 | 2″ | 1″ |
DUAL SHAFT 32 SERIES
Series Models
ES = Electromechanical HS = Hydraulic
ES = Electromechanical HS = Hydraulic
Models | Chamber Size (L x W) | Horsepower Range | Cutter Width | |
Standard | Minimum | |||
ES4032 | 40″ x 32″ | 40 – 75 | 2″ | 1″ |
ES5032 | 50″ x 32″ | 40 – 75 | 2″ | 1″ |
HS3632 | 36″ x 32″ | 50-100 | 2″ | 1″ |
HS4032 | 40″ x 32″ | 50-100 | 2″ | 1″ |
DUAL SHAFT 36 SERIES
Series Models
ES = Electromechanical HS = Hydraulic
ES = Electromechanical HS = Hydraulic
Models | Chamber Size (L x W) | Horsepower Range | Cutter Width | |
Standard | Minimum | |||
ES3636 | 36″ x 36″ | 50-150 | 2″ | 1.25″ |
ES4036 | 40″ x 36″ | 50-150 | 2″ | 1.25″ |
ES5236 | 52″ x 36″ | 50-150 | 2″ | 1.25″ |
HS3636 | 36″ x 36″ | 50-150 | 2″ | 1.25″ |
HS4036 | 40″ x 36″ | 50-150 | 2″ | 1.25″ |
HS5236 | 52″ x 36″ | 50-150 | 2″ | 1.25″ |
DUAL SHAFT 40 SERIES
Series Models
ES = Electromechanical HS = Hydraulic
ES = Electromechanical HS = Hydraulic
Models | Chamber Size (L x W) | Horsepower Range | Cutter Width | |
Standard | Minimum | |||
ES4040 | 40″ x 40″ | 100-200 | 2″ | 1.25″ |
ES6040 | 60″ x 40″ | 100-200 | 2″ | 1.25″ |
HS6040 | 60″ x 40″ | 100-200 | 2″ | 1.25″ |
DUAL SHAFT 44 SERIES
Series Models
ES = Electromechanical HS = Hydraulic
ES = Electromechanical HS = Hydraulic
Models | Chamber Size (L x W) | Horsepower Range | Cutter Width | |
Standard | Minimum | |||
ES7244 | 72″ x 44″ | 200-300 | 2.75″ | 1.5″ |
ES9644 | 96″ x 44″ | 200-300 | 2.75″ | 1.5″ |
HS7244 | 62″ x 44″ | 200-300 | 2.75″ | 1.5″ |
HS9644 | 96″ x 44″ | 200-300 | 2.75″ | 1.5″ |
DUAL SHAFT 56 SERIES
Series Models
ES = Electromechanical HS = Hydraulic
ES = Electromechanical HS = Hydraulic
Models | Chamber Size (L x W) | Horsepower Range | Cutter Width | |
Standard | Minimum | |||
ES7256 | 72″ x 56″ | 300-400 | 2.75″ | 2″ |
ES10056 | 100″ x 56″ | 300-400 | 2.75″ | 2″ |
HS7256 | 72″ x 56″ | 300-400 | 2.75″ | 2″ |
HS10056 | 100″ x 56″ | 300-400 | 2.75″ | 2″ |
DUAL SHAFT 72 SERIES
Series Models
ES = Electromechanical HS = Hydraulic
ES = Electromechanical HS = Hydraulic
Models | Chamber Size (L x W) | Horsepower Range | Cutter Width | |
Standard | Minimum | |||
HS7272 | 72″ x 72″ | 400-800 | 3.5″ | 2.75″ |
HS10072 | 100″ x 72″ | 400-800 | 3.5″ | 2.75″ |
Video Demos
Technology Features
+ PCLS – Pro Cutter Locking System
A major problem inherent in traditional two shaft shear shredder technology is loosening of the cutter stacks over time. Their conventional threaded nut system cannot apply enough force to keep the stacks tight. This results in poor performance, reduction of component life, and requires frequent downtime to tighten the stacks. The Komar patented Pro Cutter Locking System, or “PCLS” solves this problem with the use of a compact-progressive bolt and integrated bearing system. This system produces 900% more force than the conventional locking nut system, providing optimal performance and requiring far less maintenance.
+ ESP – Extreme Shock Protection
The Komar “ESP” feature provides extreme shock protection for the electromechanical drive shredders by incorporating a friction clutch between the electric motor and shredder drive to protect the shredder drive in case a non-shreddable item enters the process chamber.
+ Drives Types
Komar offers electromechanical, hydromechanical, and direct hydrostatic drives. This variety allows us to prescribe the right drive for your duty cycle and severity of application.
+ Bearing and Seal Protection
Komar utilizes a multi-layered system that insulates the bearings from the material processed in the cutting chamber. This significantly increases the life of the bearings and uptime of the shredder. The system utilizes a false wall chamber with an air gap followed by a set of steel inter-meshing labyrinth shields and composite lip seals. Grease from the Automatic Lubrication System is purged through the bearings and then by the seals to repel contamination away from the bearings.
+ Auto Reverse and Ram Assist
All Komar shredders come with auto-reverse to protect the shredder in the case of a non-shreddable item entering the cutting chamber. The optional Ram Assist can be added for tamping larger items and for assisting the cutters in grabbing larger pieces or odd shapes.